Výsledky na 100 m na olympijských hrách (muži)

Zde jsou výsledky běhu mužů na 100 m na olympijských hrách.
Rok Zlato Stříbro Bronz
2024 Noah Lyles (9 s 79) Kishane Thompson (9 s 79) Fred Kerley (9 s 81)
2020 Marcell Jacobs (9 s 80) Fred Kerley (9 s 84) Andre De Grasse (9 s 89)
2016 Usain Bolt (9 s 81) Justin Gatlin (9 s 89) Andre De Grasse (9 s 91)
2012 Usain Bolt (9 s 63) Yohan Blake (9 s 75) Justin Gatlin (9 s 79)
2008 Usain Bolt (9 s 69) Richard Thompson (9 s 89) Walter Dix (9 s 91)
2004 Justin Gatlin (9 s 85) Francis Obikwelu (9s 86) Maurice Greene (9 s 87)
2000 Maurice Greene (9 s 87) Ato Boldon (9 s 99) Obadele Thompson (10 s 4)
1996 Donovan Bailey (9 s 84) Frank Fredericks (9 s 89) Ato Boldon (9 s 90)
1992 Linford Christie (9 s 96) Frank Fredericks (10 s 2) Dennis Mitchell (10 s 4)
1988 Carl Lewis (9 s 92) Linford Christie (9 s 97) Calvin Smith (9 s 99)
1984 Carl Lewis (9 s 99) Sam Graddy (10 s 19) Ben Johnson (10 s 22)
1980 Allan Wells (10 s 25) Silvio Leonard (10 s 25) Petar Petrov (10 s 39)
1976 Hasely Crawford (10 s 6) Don Quarrie (10 s 7) Valerij Borzov (10 s 14)
1972 Valerij Borzov (10 s 14) Robert Taylor (10 s 24) Lennox Miller (10 s 33)
1968 Jim Hines (9 s 95) Lennox Miller (10 s 4) Charles Greene (10 s 7)
1964 Bob Hayes (10 s 0) Enrique Figuerola (10 s 2) Harry Jerome (10 s 2)
1960 Armin Hary (10 s 2) David Sime (10 s 2) Peter Radford (10 s 3)
1956 Bobby Joe Morrow (10 s 5) Thane Baker (10 s 5) Hector Hogan (10 s 6)
1952 Lindy Remigino (10 s 4) Herb McKenley (10 s 4) McDonald Bailey (10 s 4)
1948 Harrison Dillard (10 s 3) Barney Ewell (10 s 4) Lloyd LaBeach (10 s 4)
1936 Jesse Owens (10 s 3) Ralph Metcalfe (10 s 4) Tinus Osendarp (10 s 5)
1932 Eddie Tolan (10 s 3) Ralph Metcalfe (10 s 3) Arthur Jonathan (10 s 4)
1928 Percy Williams (10 s 8) Jack London (10 s 9) Georg Lammers (10 s 9)
1924 Harold Abrahams (10 s 6) Jackson Scholz (10 s 7) Arthur Porritt (10 s 8)
1920 Charley Paddock (10 s 8) Morris Kirksey (10 s 8) Harry Edward (10 s 9)
1912 Ralph Craig (10 s 8) Alvah Meyer (10 s 9) Don Lippincott (10 s 9)
1908 Reggie Walker (10 s 8) James Rector (10s 9) Bobby Kerr (10 s 9)
1904 Archie Hahn (11 s 0) Nate Cartmell (11 s 2) William Hogenson (11 s 3)
1900 Frank Jarvis (11 s 0) Walter Tewksbury (11 s 1) Stanley Rowley (11 s 2)
1896 Thomas Burke (12 s 0) Fritz Hofmann (12 s 2) Francis Lane a Alajos Szokolyi (12 s 6)

Napsat komentář

P